33rd
"You've Gotta Give Them Hope"
June 28, 2003
| Name of Event: | San Francisco Lesbian Gay Bisexual Transgender Pride Celebration & Parade | |
| Celebration Site: | Civic Center | |
| Parade Route: | Market St. (Beale to 8th) | |
| Temp: | 89º | |
| Crowd Estimate: | 850,000 | |
| Board President: | Joey Cain | |
| Executive Director: | Teddy Witherington | |
| Mayoral Proclamation: | Mayor Willie Brown | |
| Chronicle Cover: | Politics takes front seat at Gay Pride festivities Harvey Milk tribute sharpens focus on issues | |
| 1st to Appear: | Marga Gomez and Armistead Maupin ride in the Parade | |
| Amount Donated to the Community: | $156,000 | |
| Focus Signature Event: | Jennifer Holliday & the Pointer Sisters headline Main Stage, a record $156K granted back to over 50 community organizations | |
| City Grants: | $84,000 | |
| Economic Impact: | $101,000,000.00 | |
| Grand Marshals: |
Celebrity Grand
Marshals: Lifetime Achievement:
Community Grand Marshals:
Organization Grand Marshal: Honorary Grand Marshals: |
2003 Parade Theme Float
Photo Credit: Bill Weaver